DJI Air 3 Intelligent Flight
drone battery · Price per one battery.
UK sold price
£73
Verified
Price per one battery. 6 used UK sales, last 90 days. Last sold 10 Nov 2026. Updated 21 Nov 2026. Methodology
£70Each tick is one sale; shaded band is £71 to £73.£75
- Lowest sale
- £70
- Typical range
- £71 to £73
- Highest sale
- £75
- 90-day cohort
- 6 UK salesLatest sale 10 Nov 2026
Recent UK sales
| Listing | Sold date | Condition | Sold price |
|---|---|---|---|
| Genuine DJI Air 3/Air 3S Intelligent Flight Battery BOXEDAd | 10 Nov 2026 | Used | £60 |
| DJI Air 3S Intelligent Flight BatteryAd | 25 Oct 2026 | Used | £86 |
| DJI Intelligent Flight Battery for Air 3 - GENUINE OFFICIAL - Good ConditionAd | 1 Oct 2026 | Used | £80 |
| DJI Air 3S Intelligent Flight Battery – Excellent Condition – 1 Charge CycleAd | 30 Sept 2026 | Used | £75 |
| DJI Air 3S Intelligent Flight Battery *** 1 charging cycle ***Ad | 28 Sept 2026 | Used | £70 |
| DJI Air 3S Intelligent Flight BatteryAd | 21 Sept 2026 | Used | £70 |
| Official DJI Air 3S Intelligent Flight Battery For Air 3/3S –45minAd | 21 Sept 2026 | Used | £65 |
| DJI Air 3S Intelligent Flight BatteryAd | 12 Sept 2026 | Used | £73 |
| DJI Air 3 Intelligent Flight Battery BWX233-4241-14.76Ad | 6 Sept 2026 | Used | £73 |
| DJI Air 3 Intelligent Flight Battery BWX233-4241-14.76Ad | 24 Aug 2026 | Used | £73 |
Spotted a listing that belongs to a different model, year or kit? Report incorrect sale or model
Current UK price distribution
- UK sold price
- £73
- Typical range
- £71 to £73
- Observed range
- £70 to £75
- Latest sale
- 10 Nov 20266 sales
Below £712 sales (33%)
Typical range (£71 to £73)2 sales (33%)
Above £732 sales (33%)