DJI Goggles 3
goggles · Price per one pair of goggles.
UK sold price
£366
Verified
Price per one pair of goggles. 19 used UK sales, last 90 days. Last sold 11 Nov 2026. Updated 21 Nov 2026. Methodology
£318Each tick is one sale; shaded band is £349 to £370.£382
- Lowest sale
- £318
- Typical range
- £349 to £370
- Highest sale
- £382
- 90-day cohort
- 19 UK salesLatest sale 11 Nov 2026
Recent UK sales
Showing latest 10 of 19 sales (last 90 days)
| Listing | Sold date | Condition | Sold price |
|---|---|---|---|
| DJI Goggles 3 FPV Headset – Excellent Condition – Fully WorkingAd | 11 Nov 2026 | Used | £366 |
| DJI Goggles 3 – O4 FPV, 3hr Battery, Real View PiP, 1080p Micro-OLEDAd | 7 Nov 2026 | Used | £370 |
| DJI Goggles 3Ad | 4 Nov 2026 | Used | £371 |
| DJI Goggles 3 FPV Headset – Excellent Condition – Fully WorkingAd | 1 Nov 2026 | Used | £366 |
| dji goggles 3 fpv goggles and controller 3Ad | 25 Oct 2026 | Used | £370 |
| DJI Goggles 3Ad | 24 Oct 2026 | Used | £328 |
| DJI Goggles 3Ad | 18 Oct 2026 | Used | £356 |
| DJI Goggles 3 FPV GogglesAd | 17 Oct 2026 | Used | £350 |
| DJI Goggles 3 FPV Headset – Excellent Condition – Fully WorkingAd | 16 Oct 2026 | Used | £382 |
| DJI Goggles 3 - Excellent ConditionAd | 14 Oct 2026 | Used | £370 |
Spotted a listing that belongs to a different model, year or kit? Report incorrect sale or model
Current UK price distribution
- UK sold price
- £366
- Typical range
- £349 to £370
- Observed range
- £318 to £382
- Latest sale
- 11 Nov 202619 sales
Below £3495 sales (26%)
Typical range (£349 to £370)9 sales (47%)
Above £3705 sales (26%)