DJI Goggles N3
goggles · Price per one pair of goggles.
UK sold price
£173
Verified
Price per one pair of goggles. 24 used UK sales, last 90 days. Last sold 1 Nov 2026. Updated 21 Nov 2026. Methodology
£143Each tick is one sale; shaded band is £160 to £186.£197
- Lowest sale
- £143
- Typical range
- £160 to £186
- Highest sale
- £197
- 90-day cohort
- 24 UK salesLatest sale 1 Nov 2026
Recent UK sales
Showing latest 10 of 24 sales (last 90 days)
| Listing | Sold date | Condition | Sold price |
|---|---|---|---|
| DJI Goggles N3 FPV Goggles VR Headset USB-C Black/Multicolour w/ BoxAd | 1 Nov 2026 | Used | £152 |
| DJI Goggles N3Ad | 31 Oct 2026 | Used | £153 |
| DJI Goggles N3 1080P Ultra-Wide Screen FPV GogglesAd | 31 Oct 2026 | Used | £178 |
| DJI Goggles N3, FPV Goggles with 1080p Ultra-Wide Screen. Hardly Used.Ad | 29 Oct 2026 | Used | £152 |
| DJI GOGGLES N3Ad | 25 Oct 2026 | Used | £143 |
| DJI FPV Goggles N3Ad | 22 Oct 2026 | Used | £174 |
| DJI Goggles N3, FPV Goggles with 1080p Ultra-Wide ScreenAd | 18 Oct 2026 | Used | £190 |
| DJI FPV Goggles N3Ad | 9 Oct 2026 | Used | £178 |
| DJI Goggles N3 FPV GogglesAd | 1 Oct 2026 | Used | £173 |
| DJI Goggles N3 FPV Headset – Full HD 1080p, O4 Transmission, Eyewear FriendlyAd | 27 Sept 2026 | Used | £159 |
Spotted a listing that belongs to a different model, year or kit? Report incorrect sale or model
Current UK price distribution
- UK sold price
- £173
- Typical range
- £160 to £186
- Observed range
- £143 to £197
- Latest sale
- 1 Nov 202624 sales
Below £1606 sales (25%)
Typical range (£160 to £186)12 sales (50%)
Above £1866 sales (25%)